-
- adidas 1 matching results
- Babolat 1 matching results
- Diadem 1 matching results
- Engage 1 matching results
- Franklin 3 matching results
- GAMMA 1 matching results
- Gearbox 1 matching results
- JOOLA 2 matching results
- Paddletek 1 matching results
- Pickleball Apes 3 matching results
- PROLITE 1 matching results
- ProXR 8 matching results
- Vulcan 4 matching results
- Wilson 1 matching results
-
- 3S 1 matching results
- ALW-C 1 matching results
- BALLR+ 1 matching results
- Bantam 1 matching results
- C2 1 matching results
- Edge 1 matching results
- Encore Pro V2.0 1 matching results
- FS Tour 1 matching results
- GBX 1 matching results
- GEN 3 1 matching results
- Hyperion 2 matching results
- Metalbone 1 matching results
- Tempo 1 matching results
- Warrior 1 matching results
-
- Black61 matching results
- Blue28 matching results
- Camo1 matching results
- Gold9 matching results
- Green5 matching results
- Grey2 matching results
- Orange4 matching results
- Pink8 matching results
- Purple4 matching results
- Red18 matching results
- Silver1 matching results
- White13 matching results
- Yellow3 matching results
-
TRY OUR PADDLE COACH
Answer a few simple questions to find your perfect paddle.
Bundle and Save Thin (≤ 13 mm) Thick (≥ 16 mm) Blue Silver with lab data
29 FOUND
|
Control
Power
|
Low
High
|
Variable
Consistent
|
Lighter
Heavier
|
Maneuverable
More Stable
|
Handle
Head
|
|
||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$179.95 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$119.99 ( $$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$109.99 ( $$ ) | ||
|
|
|
|
|
|
|
$89.99–99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$126.75 ( $$ ) | ||
|
|
|
|
|
|
|
$69.99–99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$109.99 ( $$ ) | ||
|
|
|
|
|
|
|
$125.99 ( $$ ) | ||
|
|
|
|
|
|
|
$109.99 ( $$ ) | ||
|
|
|
|
|
|
|
$125.99 ( $$ ) | ||
|
|
|
|
|
|
|
$49.95 ( $ ) | ||
|
|
|
|
|
|
|
$99.95 ( $$ ) | ||
|
|
|
|
|
|
|
$99.00 ( $$ ) | ||
|
|
|
|
|
|
|
$35.99 ( $ ) | ||
|
|
|
|
|
|
|
$69.99–99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$125.99 ( $$ ) | ||
|
|
|
|
|
|
|
$79.95 ( $ ) | ||
|
|
|
|
|
|
|
$119.99 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$69.99 ( $ ) | ||
|
|
|
|
|
|
|
$59.99 ( $ ) | ||
|
|
|
|
|
|
|
$124.95 ( $$ ) | ||
|
|
|
|
|
|
|
$59.95 ( $ ) | ||
|
|
|
|
|
|
|
$69.99 ( $ ) |
Need Help?
Hey, we get it—data can be a lot to take in! If something doesn’t add up or you’re scratching your head, don’t worry, we’re here to help! Shoot us an email at experts@justpaddles.com and let us know what’s confusing. We’re always improving and would love your input to make this even better. Let’s build the perfect paddle comparison system together!
